Size Chart:
Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) | Height (ft/in) | Weight (lib) |
---|---|---|---|---|---|---|
S | 18¾ | 25¼ | 23½ | 15 | 5'3"-5'5" | 110-121 |
M | 19¾ | 26 | 24 | 15¾ | 5'5"-5'7" | 121-132 |
L | 20½ | 26¾ | 24½ | 16½ | 5'7"-5'9" | 132-143 |
XL | 21¼ | 27½ | 24¾ | 17¼ | 5'9"-5'11" | 143-154 |
2XL | 22 | 28¼ | 25¼ | 18¼ | 5'11"-6'1" | 154-176 |
3XL | 22¾ | 29¼ | 25½ | 19 | 6'1"-6'3" | 176-198 |
4XL | 23½ | 30 | 26 | 19¾ | 6'3"-6'5" | 198-220 |
5XL | 24½ | 30¾ | 26½ | 20½ | 5'9"-6'5" | 220-231 |
6XL | 25¼ | 31½ | 27¼ | 21¼ | 5'9"-6'7" | 231-253 |



